| Travel Date: Daily departure Tour Validity: till 30 Dec 2025
Explore, Experience and Chill in BatamBatam Island is a popular tropical holiday destination in South East Asia. Island with sunshine, known for its seafood and seasports, spa indulgence, massages and shopping. |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free and Easy |
Pick our Free & Easy package and enjoy the ease of travelling to Batam. Itinerary
Day 2: |
|---|---|
| Go Private! |
Go Private with us.
Explore Batam in your own private vehicle and we will show you what Batam can offer. |
| Remarks |
|
| Ferry Schedule |
- Check-in to ferry terminal at least one hour prior to departure. |
| Booking |
|
| Holiday Inn Resort |
Monday-Sunday (Promotion) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free & Easy | ADULTS | CHILD | |||||||||||||||
valid till 30 Dec 2024 |
1 | 2 | 3 | 4or 5 | 6 or 7 | with Bed |
no Bed |
||||||||||
| One Bedroom | 166 | 120 | 120 | - | - | 120 | 90 | ||||||||||
| Extension Nite | 95 | 48 | 48 | - | - | 49 | 19 | ||||||||||
| Two Bedroom | - | 140 | 120 | 110 | - | 110 | 90 | ||||||||||
| Extension Nite | - | 65 | 45 | 35 | - | 35 | 19 | ||||||||||
| Remarks |
Free Perks per stay : Singapore's Eve & Public Holiday applies on : |
||||||||||||||||
| Harris Barelang Batam Resort |
WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri and Sat) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Single | Twin | Triple | Child w/bed | Child no Bed |
Single | Twin | Triple | Child w/bed | Child no Bed |
| Harris Room - Garden View | 167 | 139 | 139 | 139 | 112 | 194 | 153 | 148 | 139 | 112 |
| Extension Nite | 71 | 43 | 43 | 43 | 19 | 98 | 57 | 52 | 43 | 13 |
| Harris Room - Sea View | 196 | 154 | 149 | 139 | 112 | 224 | 168 | 158 | 139 | 112 |
| Extension Nite | 100 | 58 | 53 | 43 | 16 | 128 | 72 | 62 | 43 | 13 |
| Harris Room - Pool Side Access | 216 | 164 | 156 | 139 | 112 | 244 | 178 | 165 | 139 | 112 |
| Extension Nite | 120 | 68 | 60 | 43 | 16 | 148 | 82 | 69 | 43 | 13 |
| Harris Suite Sea View | 433 | 266 | 224 | 139 | 112 | 459 | 279 | 232 | 139 | 112 |
| Extension Nite | 337 | 170 | 128 | 43 | 16 | 363 | 183 | 136 | 43 | 13 |
| Remarks |
| |||||||||
| Harris Batam Center |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| More on Hotel |
|
||||
| Harris City View Room | 155 | 125 | 125 | 125 | 95 |
| Extension Nite | 71 | 41 | 41 | 41 | 13 |
| Harris Sea View Room | 171 | 133 | 130 | 124 | 95 |
| Extension Nite | 90 | 52 | 49 | 43 | 13 |
| Grand I Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Superior Room | 148 | 125 | 125 | 125 | 102 |
| Extension Nite | 56 | 35 | 35 | 35 | 10 |
| Balcony Room | 164 | 133 | 132 | 132 | 102 |
| Extension Nite | 72 | 41 | 40 | 40 | 10 |
| Deluxe Room | 175 | 139 | 136 | 136 | 102 |
| Extension Nite | 83 | 47 | 44 | 44 | 10 |
| I Suite Room | 345 | 224 | 192 | 192 | 102 |
| Extension Nite | 253 | 132 | 100 | 100 | 10 |
| Nagoya Hill Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Superior Room | 175 | 135 | 135 | 135 | - |
| Extension Nite | 83 | 43 | 46 | 46 | - |
| Deluxe Room | 220 | 158 | 153 | 153 | - |
| Extension Nite | 128 | 66 | 61 | 61 | - |
| Junior Suite | 315 | 205 | 185 | 185 | - |
| Extension Nite | 223 | 113 | 93 | 93 | - |
| Executive Suite | 430 | 263 | 223 | 223 | - |
| Extension Nite | 338 | 171 | 131 | 131 | - |
| Governor Suite | 620 | 358 | 287 | 287 | - |
| Extension Nite | 528 | 266 | 197 | 197 | - |
| President Suite | 825 | 460 | 355 | 355 | - |
| Extension Nite | 733 | 368 | 263 | 263 | - |
| Penthouse Suite | 1025 | 560 | 422 | 422 | - |
| Extension Nite | 933 | 468 | 330 | 330 | - |
| Asialink Easy by Prasanthi |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Superior Room | 144 | 120 | 120 | 120 | - |
| Extension Nite | 52 | 28 | 28 | 28 | - |
| Deluxe Room | 163 | 129 | 126 | 126 | - |
| Extension Nite | 71 | 37 | 34 | 34 | - |
| Super Deluxe | 175 | 135 | 130 | 130 | - |
| Extension Nite | 83 | 43 | 38 | 38 | - |
| Junior Suite | 195 | 145 | 137 | 137 | - |
| Extension Nite | 103 | 53 | 45 | 45 | - |
| Asialink Suite | 220 | 158 | 145 | 145 | - |
| Extension Nite | 128 | 66 | 53 | 53 | - |
| Fave Hotel Nagoya Batam |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Fave Room | 144 | 120 | - | - | - |
| Extension Nite | 52 | 28 | - | - | - |
| Fabroom | 174 | 135 | - | - | - |
| Extension Nite | 82 | 43 | - | - | - |
| ArTotel - New |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Studio 30 | 168 | 138 | - | - | 115 |
| Extension Nite | 79 | 39 | - | - | 15 |
| I Hotel Baloi |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Superior Room | 189 | 147 | 146 | 146 | 117 |
| Extension Nite | 97 | 50 | 50 | 50 | 15 |
| Superior Balcony | 190 | 148 | 147 | 147 | 117 |
| Extension Nite | 99 | 56 | 55 | 55 | 15 |
| Deluxe Balcony | 198 | 152 | 149 | 149 | 117 |
| Extension Nite | 106 | 60 | 57 | 57 | 15 |
| Radisson Golf & Convention Centre |
Monday to Sunday | ||||
|---|---|---|---|---|---|
|
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Superior Room | 200 | 148 | 147 | 147 | 107 |
| Extension Nite | 108 | 56 | 55 | 55 | 15 |
| Deluxe Room | 220 | 158 | 153 | 153 | 107 |
| Extension Nite | 128 | 66 | 61 | 61 | 15 |
| Business Class Room | 275 | 185 | 172 | 172 | 107 |
| Extension Nite | 183 | 93 | 80 | 80 | 15 |
| Deluxe Suite | 320 | 208 | 187 | 187 | 107 |
| Extension Nite | 228 | 116 | 95 | 95 | 15 |
| Executive Suite | 400 | 248 | 213 | 213 | 107 |
| Extension Nite | 308 | 156 | 121 | 121 | 15 |

