Pangkor Island Resort Free & Easy! [ 3D2N ]
Calm and tranquillity greets you the moment you set foot on the expansive spread of 73 acres of lush tropical jungle surrounding the resort. One of the jewels in the crown of west coast Peninsular Malaysia’s island resorts, Pangkor Island Beach Resort offers a truly unforgettable experience to guests desiring fun in the sun and for the finer things in life.
Travel Date: Daily departure Tour Validity: Valid 30 Oct 2010 | |
---|---|
Price (SGD) |
|
Inclusion |
|
Exclusion |
Coach & Ferry Fuel Charge
$10 per pax - by Coach only
|
Itinerary/ Schedule |
Land Transfer Schedule
Departure: Assemble Point: Beach Road, Golden Mile Complex Assemble Time: 2030 Hrs Departure Time: 2100 Hrs Return: Lumut ~ Sin ETD: 1800 Hrs Sea Transfer Schedule:
Departure: Lumut Jetty ~ Pangkor Island Etd: 0715 Hrs / 0845 Hrs Return: Pangkor Island ~ Lumut Jetty Etd: 1630 Hrs
|
Remarks |
Compulsory dinner on New Year's Eve : SGD 90/adult & SGD 45/child Non-motorised sports are canoe, catamaran, bicycle, table tennis, tennis court, archery & body boards Firefly Schedule: SIN - IPH : FY3546 - ETD 1430hr ETA 1600hr (DAILY) |
Terms & Condition |
|
Blackout Season |
|
Pangkor Island Resort | 3D2N Package (Valid from 1 Jun 2010 - 30 Oct 2010) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Child | ||||||||||||
Valid till : 30 Oct 2010 | Single | Twin | Triple | Quad | With bed | Without bed | |||||||
Garden Wing | 355 | 190 | 185 | - | 150 | 80 | |||||||
Extension Nite (per person per night) | 75 | 45 | 45 | 45 | 15 | ||||||||
Pacific Wing | 380 | 200 | 195 | - | 150 | 80 | |||||||
Extension Nite (per person per night) | 85 | 50 | 50 | - | 50 | 15 | |||||||
Ocean Wing | 420 | 220 | 205 | - | 150 | 80 | |||||||
Extension Nite (per person per night) | 95 | 55 | 55 | - | 55 | 15 | |||||||
Room Upgrade/ Remarks |
EV
|
Pangkor Island Resort | 3D2N Package (Valid from 1 Jun 2010 - 30 Oct 2010) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Child | ||||||||||||
Valid till : 30 Oct 2010 | Single | Twin | Triple | Quad | With bed | Without bed | |||||||
Garden Wing | 525 | 355 | 355 | - | 315 | 250 | |||||||
Extension Nite (per person per night) | 75 | 45 | 45 | - | 45 | 15 | |||||||
Pacific Wing | 550 | 370 | 360 | - | 315 | 250 | |||||||
Extension Nite (per person per night) | 85 | 50 | 50 | - | 50 | 15 | |||||||
Ocean Wing | 585 | 390 | 375 | - | 315 | 250 | |||||||
Extension Nite (per person per night) | 95 | 55 | 55 | - | 55 | 15 | |||||||
Room Upgrade/ Remarks |
EV
|